Qualifier Round 1 Overall Ranking
Rank By:
Wdc Spec Class
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 THOMAS BITMATTA 3/1:24.433 26.757 26.792 9 / 16
2 KILLIAN ROUSSEAU 3/1:24.450 26.697 27.007 16 / 16
3 EVAN TURNER 3/1:25.627 26.377 26.611 1 / 16
4 DAN CHOI 3/1:26.591 27.397 28.203 3 / 16
5 PATRICK WHITE 3/1:28.895 26.616 27.182 7 / 16
6 ALEX ZAMORA 3/1:32.434 28.518 28.929 13 / 16
7 PAWEL LASZCZAK 3/1:33.055 26.496 28.464 12 / 16
8 YANICK HENSHEL 3/1:34.329 23.053 27.312 6 / 16
9 BENJAMIN MABTOUL 3/1:35.953 28.839 29.690 5 / 16
10 DANE GRACE 3/1:36.149 30.501 30.701 14 / 16
11 KAY-RONNIE CHOW 3/1:38.365 30.530 30.921 7 / 16
12 KEN INOUE 3/1:38.693 31.222 31.877 3 / 16
13 HEITOR TELES 3/1:38.750 30.661 31.231 13 / 16
14 MASON LIVELY 3/1:40.125 31.361 31.397 6 / 16
15 DENNIS HOCHMANN 3/1:41.141 31.181 31.252 2 / 16
16 DANIEL AYRE 3/1:43.806 32.583 33.333 14 / 16
17 KANPAI LARNLUA 3/1:45.879 32.683 35.065 4 / 16
18 ARMINAS VOLSKIS 3/1:45.904 33.293 33.703 9 / 16
19 HEIKO SCHENK 3/1:46.054 32.322 32.738 10 / 16
20 NYTFURY 3/1:46.116 30.971 34.470 2 / 16
21 ATAKAN FPV 3/1:46.653 32.192 32.542 7 / 16
22 PLATON MAKSIMOV 3/1:47.429 29.820 31.987 13 / 16
23 ANTONI GEORGIEV 3/1:49.181 32.482 35.325 15 / 16
24 MUHAMMAD ADAM BIN MOHD KH 3/1:49.444 32.293 32.622 6 / 16
25 FLORIAN GLUSZKA 3/1:50.493 34.044 34.534 8 / 16
26 ROBERTO GóMEZ 3/1:51.246 35.155 35.590 16 / 16
27 KRISTAPS PETERSONS 3/1:51.293 33.103 33.143 8 / 16
28 TOMASS PēTERSONS 3/2:00.737 29.009 43.628 5 / 16
29 FELIX HUANG 3/2:01.831 37.527 39.274 2 / 16
30 IVAN OLIYNYK 3/2:34.152 51.001 52.012 11 / 16
31 ANDY MARACHILIAN 3/3:40.632 29.950 92.888 15 / 16
32 MALTE MEIBOHM 2/1:07.175 31.411 31.411 11 / 16
33 JUNHWI LEE 2/1:08.381 31.691 31.691 4 / 16
34 DAVID ŠPAčEK 2/1:09.301 31.111 31.111 15 / 16
35 THOMAS RAFN-LARSEN 2/1:12.821 32.242 32.242 10 / 16
36 LUISA RIZZO 2/1:13.700 30.740 30.740 5 / 16
37 FREELIFE FPV 2/1:25.978 38.888 38.888 15 / 16
38 ALEXANDER BOBAKOV 2/1:27.742 48.949 48.949 3 / 16
39 YASAYUKI HARIMA 2/1:39.795 41.532 41.532 6 / 16
40 LEXIE JANSON 2/1:50.127 45.085 45.085 5 / 16
41 DENNIS VAN DER MEULEN 2/1:52.685 45.956 45.956 8 / 16
42 MYKYTA STADNICHENKO 2/2:07.643 53.273 53.273 16 / 16
43 DOğA CANTüRK 1/21.199 10 / 16
44 MARCELO SPANAZZI 1/40.073 14 / 16
45 MANTAS ŽITKUS 1/44.677 12 / 16
46 BATU FPV 1/44.681 7 / 16
47 TOMMY SCHINTGEN 1/46.929 12 / 16
48 RUI ANTUNES 1/46.985 10 / 16
49 NENHARMA FPV 1/54.838 4 / 16
50 CARLOS COSTA 1/1:27.869 13 / 16
51 RITVIK NESARGI 1/4:16.100 3 / 16
52 EMANUELE TOMASELLO DNS 12 / 16
53 RYAN TAN DNS 16 / 16
54 DANIEL ECHEVERRI DNS 2 / 16
55 DANIEL ARDILLA ZAPATA DNS 14 / 16
56 TRISTAN BRUCE DNS 1 / 16
57 JULIEN LETEVE DNS 4 / 16
58 TOM KOOPMANSCHAP DNS 11 / 16
59 RAFAEL CABANAS DNS 1 / 16
60 FRANCESCO HUDEMA DNS 9 / 16
61 MARC ESPUñA DNS 8 / 16
62 VICTOR VAN DER ELST DNS 1 / 16
63 TURTLE FPV DNS 9 / 16
64 KENRICK SUYANTO LIM DNS 11 / 16
close X