Qualifier Round 8 Overall Ranking
Rank By:
Wdc Spec Class
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MALTE MEIBOHM 5/2:15.272 1:18.367 27.054 24.723 27.054 14 / 16
2 TOMASS PēTERSONS 4/1:36.047 1:10.552 23.353 24.012 15 / 16
3 PAWEL LASZCZAK 4/1:37.079 1:12.673 23.863 24.270 16 / 16
4 YANICK HENSHEL 4/1:47.667 1:19.890 26.257 26.917 13 / 16
5 THOMAS BITMATTA 4/1:49.388 1:20.740 25.344 27.347 14 / 16
6 MASON LIVELY 4/1:53.715 1:22.151 26.526 28.429 13 / 16
7 KAY-RONNIE CHOW 4/1:54.993 1:23.014 26.376 28.748 11 / 16
8 KEN INOUE 4/1:55.755 1:26.335 24.494 28.939 11 / 16
9 THOMAS RAFN-LARSEN 4/2:00.214 1:24.326 26.989 30.053 13 / 16
10 HEITOR TELES 4/2:00.500 1:28.879 28.201 30.125 8 / 16
11 KANPAI LARNLUA 4/2:02.804 1:29.680 28.680 30.701 9 / 16
12 FRANCESCO HUDEMA 4/2:05.264 1:34.114 29.041 31.316 7 / 16
13 VICTOR VAN DER ELST 4/2:05.989 1:32.314 30.073 31.497 9 / 16
14 RAFAEL CABANAS 4/2:11.883 1:33.624 29.612 32.971 6 / 16
15 RYAN TAN 4/2:16.817 1:42.603 31.961 34.204 10 / 16
16 KRISTAPS PETERSONS 4/2:18.019 1:41.001 28.889 34.505 10 / 16
17 FLORIAN GLUSZKA 4/2:19.139 1:40.651 32.610 34.785 6 / 16
18 DENNIS HOCHMANN 4/2:19.850 1:37.036 31.099 34.962 13 / 16
19 RUI ANTUNES 4/2:22.932 1:45.585 34.445 35.733 4 / 16
20 ANTONI GEORGIEV 4/2:32.211 1:52.632 34.853 38.053 6 / 16
21 FELIX HUANG 4/2:36.144 1:51.972 36.596 39.036 4 / 16
22 MARC ESPUñA 3/1:22.856 1:22.856 27.030 27.619 14 / 16
23 ARMINAS VOLSKIS 3/1:29.752 1:29.752 28.019 29.917 10 / 16
24 KENRICK SUYANTO LIM 3/1:35.623 1:35.623 29.899 31.874 9 / 16
25 MANTAS ŽITKUS 3/1:52.040 1:52.040 33.911 37.347 5 / 16
26 BATU FPV 3/2:04.223 2:04.223 41.163 41.408 3 / 16
27 YASAYUKI HARIMA 3/2:04.684 2:04.684 39.000 41.561 4 / 16
28 IVAN OLIYNYK 3/2:08.989 2:08.989 42.000 42.996 2 / 16
29 MARCELO SPANAZZI 3/2:10.001 2:10.001 38.076 43.334 6 / 16
30 TOMMY SCHINTGEN 3/2:24.855 2:24.855 44.055 48.285 1 / 16
31 DANIEL AYRE 2/1:02.345 30.171 31.173 10 / 16
32 LEXIE JANSON 2/1:44.104 51.112 52.052 1 / 16
33 TRISTAN BRUCE 2/1:46.136 52.019 53.068 1 / 16
34 EVAN TURNER 2/3:18.441 25.729 99.220 16 / 16
35 PLATON MAKSIMOV 1/28.217 28.217 28.217 11 / 16
36 BENJAMIN MABTOUL 1/29.731 29.731 29.731 7 / 16
37 DANE GRACE 1/30.632 30.632 30.632 14 / 16
38 DAVID ŠPAčEK 1/30.859 30.859 30.859 11 / 16
39 ROBERTO GóMEZ 1/32.883 32.883 32.883 5 / 16
40 DOğA CANTüRK 1/35.877 35.877 35.877 3 / 16
41 DANIEL ECHEVERRI 1/37.237 37.237 37.237 3 / 16
42 ALEXANDER BOBAKOV 1/41.482 41.482 41.482 8 / 16
43 NENHARMA FPV 1/52.042 52.042 52.042 4 / 16
44 TURTLE FPV 1/2:52.739 172.739 172.739 1 / 16
45 MYKYTA STADNICHENKO DNS 2 / 16
46 NYTFURY DNS 15 / 16
47 EMANUELE TOMASELLO DNS 8 / 16
48 DANIEL ARDILLA ZAPATA DNS 9 / 16
49 FREELIFE FPV DNS 7 / 16
50 KILLIAN ROUSSEAU DNS 16 / 16
51 TOM KOOPMANSCHAP DNS 5 / 16
52 LUISA RIZZO DNS 7 / 16
53 ALEX ZAMORA DNS 16 / 16
54 CARLOS COSTA DNS 2 / 16
55 MUHAMMAD ADAM BIN MOHD KH DNS 8 / 16
56 DENNIS VAN DER MEULEN DNS 2 / 16
57 JUNHWI LEE DNS 15 / 16
58 ATAKAN FPV DNS 5 / 16
59 RITVIK NESARGI DNS 3 / 16
60 DNS 12 / 16
close X