Top 3 Consecutive (best 1 of 12)
Wdc Spec Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 ALEX ZAMORA 3/1:10.591 (7) 3/1:13.306 (6) 0 : 3/1:32.434 0 : 3/1:23.362 0 : 3/1:22.738 0 : 2/54.877 0 : 1/27.931 0 : 3/1:13.306 0 : 3/1:10.591 0 : 1/22.583 0 : 0/0.000 0 : 3/1:22.524 0 : 0/0.000 0 : 0/0.000
2 DANE GRACE 3/1:10.661 (8) 3/1:13.058 (9) 0 : 3/1:36.149 0 : 3/1:28.831 0 : 3/1:22.658 0 : 3/1:22.814 0 : 2/55.088 0 : 3/1:20.933 0 : 2/52.993 0 : 3/1:10.661 0 : 3/1:13.058 0 : 3/1:15.577 0 : 0/0.000 0 : 0/0.000
3 PAWEL LASZCZAK 3/1:11.159 (2) 3/1:31.352 (3) 0 : 3/1:33.055 0 : 3/1:11.159 0 : 3/1:31.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 EVAN TURNER 3/1:12.197 (7) 3/1:15.722 (8) 0 : 3/1:25.627 0 : 3/1:21.901 0 : 3/1:21.848 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.364 0 : 3/1:12.197 0 : 3/1:15.722 0 : 1/27.533 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MARC ESPUñA 3/1:13.878 (7) 3/1:16.168 (6) 0 : 0/0.000 0 : 3/1:28.173 0 : 3/1:25.050 0 : 2/56.005 0 : 3/1:17.769 0 : 3/1:16.168 0 : 3/1:13.878 0 : 3/1:20.187 0 : 2/51.276 0 : 3/1:49.551 0 : 0/0.000 0 : 0/0.000
6 THOMAS BITMATTA 3/1:15.294 (6) 3/1:16.525 (4) 0 : 3/1:24.433 0 : 3/1:24.558 0 : 3/1:22.224 0 : 3/1:16.525 0 : 3/1:19.532 0 : 3/1:15.294 0 : 3/1:17.307 0 : 2/49.820 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.742
7 PATRICK WHITE 3/1:17.420 (6) 3/1:18.735 (8) 0 : 3/1:28.895 0 : 0/0.000 0 : 3/1:29.934 0 : 3/1:25.375 0 : 3/1:19.290 0 : 3/1:17.420 0 : 2/53.027 0 : 3/1:18.735 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 HEIKO SCHENK 3/1:18.307 (6) 3/1:26.526 (4) 0 : 3/1:46.054 0 : 3/1:33.731 0 : 3/1:33.376 0 : 3/1:26.526 0 : 3/1:31.724 0 : 3/1:18.307 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MALTE MEIBOHM 3/1:18.527 (6) 3/1:20.626 (12) 0 : 2/1:07.175 0 : 3/1:36.604 0 : 3/1:29.861 0 : 3/1:26.865 0 : 3/1:25.358 0 : 3/1:18.527 0 : 0/0.000 0 : 2/53.373 0 : 0/0.000 0 : 0/0.000 0 : 3/1:21.749 0 : 3/1:20.626
10 ANDY MARACHILIAN 3/1:19.572 (6) 3/1:32.545 (2) 0 : 3/3:40.632 0 : 3/1:32.545 0 : 3/1:34.220 0 : 3/1:33.544 0 : 2/56.920 0 : 3/1:19.572 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 YANICK HENSHEL 3/1:19.761 (5) 3/1:33.064 (2) 0 : 3/1:34.329 0 : 3/1:33.064 0 : 3/1:48.065 0 : 3/1:37.150 0 : 3/1:19.761 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 KILLIAN ROUSSEAU 3/1:21.578 (2) 3/1:22.493 (4) 0 : 3/1:24.450 0 : 3/1:21.578 0 : 3/1:23.568 0 : 3/1:22.493 0 : 1/27.771 0 : 1/26.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 HEITOR TELES 3/1:23.516 (4) 3/1:30.269 (2) 0 : 3/1:38.750 0 : 3/1:30.269 0 : 1/31.145 0 : 3/1:23.516 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DAN CHOI 3/1:26.591 (1) 0/0.000 (2) 0 : 3/1:26.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 TOMASS PēTERSONS 3/1:27.478 (2) 3/2:00.737 (1) 0 : 3/2:00.737 0 : 3/1:27.478 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 VICTOR VAN DER ELST 3/1:28.347 (2) 2/58.195 (3) 0 : 0/0.000 0 : 3/1:28.347 0 : 2/58.195 0 : 2/1:06.265 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 KANPAI LARNLUA 3/1:29.214 (12) 3/1:31.370 (6) 0 : 3/1:45.879 0 : 3/1:37.806 0 : 1/34.368 0 : 3/1:33.439 0 : 0/0.000 0 : 3/1:31.370 0 : 1/29.784 0 : 1/33.700 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.226 0 : 3/1:29.214
18 MASON LIVELY 3/1:30.711 (2) 3/1:40.125 (1) 0 : 3/1:40.125 0 : 3/1:30.711 0 : 1/36.624 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 JUNHWI LEE 3/1:31.079 (2) 2/1:08.381 (1) 0 : 2/1:08.381 0 : 3/1:31.079 0 : 0/0.000 0 : 1/29.347 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 NYTFURY 3/1:31.318 (3) 3/1:31.570 (4) 0 : 3/1:46.116 0 : 3/1:33.774 0 : 3/1:31.318 0 : 3/1:31.570 0 : 0/0.000 0 : 3/1:34.543 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 DANIEL AYRE 3/1:31.475 (3) 3/1:37.299 (2) 0 : 3/1:43.806 0 : 3/1:37.299 0 : 3/1:31.475 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 PLATON MAKSIMOV 3/1:31.990 (2) 3/1:47.429 (1) 0 : 3/1:47.429 0 : 3/1:31.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 THOMAS RAFN-LARSEN 3/1:32.733 (4) 3/1:42.710 (2) 0 : 2/1:12.821 0 : 3/1:42.710 0 : 1/48.059 0 : 3/1:32.733 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 DENNIS HOCHMANN 3/1:34.095 (2) 3/1:41.141 (1) 0 : 3/1:41.141 0 : 3/1:34.095 0 : 2/1:36.003 0 : 2/58.247 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 KEN INOUE 3/1:34.341 (4) 3/1:34.649 (2) 0 : 3/1:38.693 0 : 3/1:34.649 0 : 1/34.702 0 : 3/1:34.341 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 BENJAMIN MABTOUL 3/1:35.953 (1) 3/1:39.020 (2) 0 : 3/1:35.953 0 : 3/1:39.020 0 : 1/38.545 0 : 1/34.557 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 KAY-RONNIE CHOW 3/1:38.365 (1) 2/59.249 (4) 0 : 3/1:38.365 0 : 0/0.000 0 : 0/0.000 0 : 2/59.249 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 ROBERTO GóMEZ 3/1:38.514 (2) 3/1:51.246 (1) 0 : 3/1:51.246 0 : 3/1:38.514 0 : 1/36.632 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 MUHAMMAD ADAM BIN MOHD KH 3/1:40.741 (2) 3/1:49.444 (1) 0 : 3/1:49.444 0 : 3/1:40.741 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 ARMINAS VOLSKIS 3/1:40.884 (2) 3/1:45.904 (1) 0 : 3/1:45.904 0 : 3/1:40.884 0 : 2/1:03.116 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 MANTAS ŽITKUS 3/1:41.941 (6) 3/1:48.856 (4) 0 : 1/44.677 0 : 2/1:31.129 0 : 2/2:01.472 0 : 3/1:48.856 0 : 3/1:55.848 0 : 3/1:41.941 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 RYAN TAN 3/1:44.000 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:44.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 FLORIAN GLUSZKA 3/1:44.239 (2) 3/1:46.761 (3) 0 : 3/1:50.493 0 : 3/1:44.239 0 : 3/1:46.761 0 : 3/1:47.387 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 ALEXANDER BOBAKOV 3/1:46.221 (2) 2/1:27.742 (1) 0 : 2/1:27.742 0 : 3/1:46.221 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 ATAKAN FPV 3/1:46.653 (1) 0/0.000 (2) 0 : 3/1:46.653 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 KENRICK SUYANTO LIM 3/1:46.764 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:46.764 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 ANTONI GEORGIEV 3/1:49.181 (1) 3/2:00.633 (2) 0 : 3/1:49.181 0 : 3/2:00.633 0 : 2/1:13.179 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 KRISTAPS PETERSONS 3/1:51.293 (1) 2/1:04.659 (2) 0 : 3/1:51.293 0 : 2/1:04.659 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 FELIX HUANG 3/2:01.831 (1) 1/37.708 (2) 0 : 3/2:01.831 0 : 1/37.708 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 IVAN OLIYNYK 3/2:04.692 (4) 3/2:12.804 (3) 0 : 3/2:34.152 0 : 3/2:26.454 0 : 3/2:12.804 0 : 3/2:04.692 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
41 DANIEL ECHEVERRI 3/2:09.290 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:09.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 DAVID ŠPAčEK 2/1:09.301 (1) 0/0.000 (2) 0 : 2/1:09.301 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 LUISA RIZZO 2/1:13.700 (1) 1/37.428 (2) 0 : 2/1:13.700 0 : 1/37.428 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 DANIEL ARDILLA ZAPATA 2/1:15.838 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:15.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 FREELIFE FPV 2/1:24.617 (2) 2/1:25.978 (1) 0 : 2/1:25.978 0 : 2/1:24.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 DOğA CANTüRK 2/1:35.753 (2) 1/21.199 (1) 0 : 1/21.199 0 : 2/1:35.753 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 YASAYUKI HARIMA 2/1:36.277 (2) 2/1:39.795 (1) 0 : 2/1:39.795 0 : 2/1:36.277 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 RUI ANTUNES 2/1:41.129 (2) 1/46.985 (1) 0 : 1/46.985 0 : 2/1:41.129 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 LEXIE JANSON 2/1:44.666 (2) 2/1:50.127 (1) 0 : 2/1:50.127 0 : 2/1:44.666 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
50 DENNIS VAN DER MEULEN 2/1:52.685 (1) 1/53.058 (2) 0 : 2/1:52.685 0 : 1/53.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
51 MYKYTA STADNICHENKO 2/2:07.643 (1) 0/0.000 (2) 0 : 2/2:07.643 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
52 FRANCESCO HUDEMA 1/37.050 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/37.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 RAFAEL CABANAS 1/37.126 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/37.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
54 MARCELO SPANAZZI 1/40.073 (1) 1/47.490 (2) 0 : 1/40.073 0 : 1/47.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
55 TOM KOOPMANSCHAP 1/40.838 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/40.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
56 BATU FPV 1/44.681 (1) 0/0.000 (2) 0 : 1/44.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
57 TOMMY SCHINTGEN 1/46.929 (1) 0/0.000 (2) 0 : 1/46.929 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
58 NENHARMA FPV 1/54.838 (1) 1/1:34.052 (2) 0 : 1/54.838 0 : 1/1:34.052 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
59 TRISTAN BRUCE 1/56.065 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/56.065 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
60 CARLOS COSTA 1/1:27.869 (1) 0/0.000 (2) 0 : 1/1:27.869 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
61 RITVIK NESARGI 1/4:16.100 (1) 0/0.000 (2) 0 : 1/4:16.100 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
62 TURTLE FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
62 EMANUELE TOMASELLO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
62 JULIEN LETEVE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X