Top 3 Consecutive (best 1 of 9)
Wdc Spec Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 EVAN TURNER 1:04.675 4/1:30.000 (4) 4/1:35.689 (2) 0 : 0/0.000 0 : 4/1:35.689 0 : 1/22.572 0 : 4/1:30.000 0 : 0/0.000 0 : 3/1:07.397 0 : 1/37.848 0 : 2/3:18.441 0 : 0/0.000
2 KILLIAN ROUSSEAU 1:07.717 4/1:34.194 (2) 4/1:35.606 (5) 0 : 4/1:37.337 0 : 4/1:34.194 0 : 0/0.000 0 : 0/0.000 0 : 4/1:35.606 0 : 0/0.000 0 : 4/1:45.615 0 : 0/0.000 0 : 0/0.000
3 THOMAS BITMATTA 1:10.019 5/2:04.284 (6) 5/2:12.343 (5) 0 : 5/2:20.801 0 : 1/26.444 0 : 5/2:14.494 0 : 0/0.000 0 : 5/2:12.343 0 : 5/2:04.284 0 : 4/1:36.328 0 : 4/1:49.388 0 : 0/0.000
4 MARC ESPUñA 1:10.042 4/1:35.777 (7) 4/1:40.080 (2) 0 : 3/1:17.468 0 : 4/1:40.080 0 : 0/0.000 0 : 0/0.000 0 : 4/1:48.679 0 : 3/1:44.605 0 : 4/1:35.777 0 : 3/1:22.856 0 : 0/0.000
5 TOMASS PēTERSONS 1:10.552 4/1:36.047 (8) 4/1:39.611 (7) 0 : 4/1:41.572 0 : 4/1:44.632 0 : 3/1:17.207 0 : 0/0.000 0 : 4/2:03.204 0 : 4/1:41.691 0 : 4/1:39.611 0 : 4/1:36.047 0 : 0/0.000
6 PAWEL LASZCZAK 1:11.441 4/1:37.079 (8) 4/1:38.328 (3) 0 : 1/28.689 0 : 0/0.000 0 : 4/1:38.328 0 : 0/0.000 0 : 2/1:10.090 0 : 3/1:24.264 0 : 0/0.000 0 : 4/1:37.079 0 : 0/0.000
7 ALEX ZAMORA 1:11.611 3/1:11.611 (5) 3/1:16.506 (1) 0 : 3/1:16.506 0 : 0/0.000 0 : 1/23.383 0 : 0/0.000 0 : 3/1:11.611 0 : 0/0.000 0 : 2/49.379 0 : 0/0.000 0 : 0/0.000
8 JUNHWI LEE 1:12.852 4/1:39.559 (3) 3/1:22.042 (1) 0 : 3/1:22.042 0 : 2/50.321 0 : 4/1:39.559 0 : 0/0.000 0 : 2/48.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DAN CHOI 1:13.935 5/2:35.695 (6) 4/1:38.939 (7) 0 : 0/0.000 0 : 1/28.848 0 : 0/0.000 0 : 0/0.000 0 : 1/39.079 0 : 5/2:35.695 0 : 4/1:38.939 0 : 0/0.000 0 : 0/0.000
10 DANE GRACE 1:14.664 4/1:41.431 (1) 4/1:55.345 (3) 0 : 4/1:41.431 0 : 2/49.730 0 : 4/1:55.345 0 : 0/0.000 0 : 0/0.000 0 : 1/30.569 0 : 0/0.000 0 : 1/30.632 0 : 0/0.000
11 MALTE MEIBOHM 1:14.755 5/2:12.763 (3) 5/2:15.272 (8) 0 : 4/1:43.984 0 : 3/1:44.012 0 : 5/2:12.763 0 : 0/0.000 0 : 4/2:03.693 0 : 4/1:48.408 0 : 1/26.948 0 : 5/2:15.272 0 : 0/0.000
12 YANICK HENSHEL 1:15.505 5/2:15.975 (3) 5/2:19.498 (1) 0 : 5/2:19.498 0 : 1/25.905 0 : 5/2:15.975 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.165 0 : 4/1:47.667 0 : 0/0.000
13 PATRICK WHITE 1:16.998 3/1:16.998 (1) 2/1:05.886 (3) 0 : 3/1:16.998 0 : 1/25.156 0 : 2/1:05.886 0 : 0/0.000 0 : 1/34.024 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.990 0 : 0/0.000
14 HEIKO SCHENK 1:17.057 4/1:45.316 (3) 4/1:54.785 (1) 0 : 4/1:54.785 0 : 1/27.398 0 : 4/1:45.316 0 : 0/0.000 0 : 4/2:14.304 0 : 2/1:59.049 0 : 0/0.000 0 : 3/1:30.952 0 : 0/0.000
15 ANDY MARACHILIAN 1:17.177 5/2:14.646 (4) 4/0.000 (9) 0 : 0/0.000 0 : 2/57.410 0 : 2/56.777 0 : 5/2:14.646 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/0.000
16 DENNIS HOCHMANN 1:18.649 5/2:52.142 (1) 5/3:00.381 (3) 0 : 5/2:52.142 0 : 3/1:24.414 0 : 5/3:00.381 0 : 0/0.000 0 : 0/0.000 0 : 1/2:31.071 0 : 3/2:48.780 0 : 4/2:19.850 0 : 0/0.000
17 NYTFURY 1:18.858 5/2:21.832 (7) 5/2:25.275 (2) 0 : 1/28.607 0 : 5/2:25.275 0 : 3/1:18.858 0 : 0/0.000 0 : 2/2:32.772 0 : 1/26.437 0 : 5/2:21.832 0 : 0/0.000 0 : 0/0.000
18 DAVID ŠPAčEK 1:19.901 5/2:20.450 (1) 4/1:47.817 (2) 0 : 5/2:20.450 0 : 4/1:47.817 0 : 1/27.837 0 : 0/0.000 0 : 1/34.074 0 : 1/40.090 0 : 1/32.823 0 : 1/30.859 0 : 0/0.000
19 THOMAS RAFN-LARSEN 1:20.620 4/1:57.287 (3) 4/1:57.717 (1) 0 : 4/1:57.717 0 : 2/58.479 0 : 4/1:57.287 0 : 0/0.000 0 : 3/1:31.461 0 : 0/0.000 0 : 4/2:07.439 0 : 4/2:00.214 0 : 0/0.000
20 KAY-RONNIE CHOW 1:21.161 5/2:18.849 (3) 5/2:23.120 (2) 0 : 4/2:06.896 0 : 5/2:23.120 0 : 5/2:18.849 0 : 0/0.000 0 : 4/2:00.210 0 : 2/58.138 0 : 3/1:35.795 0 : 4/1:54.993 0 : 0/0.000
21 MASON LIVELY 1:22.151 4/1:53.715 (8) 4/2:24.873 (7) 0 : 3/1:25.746 0 : 0/0.000 0 : 1/30.971 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.873 0 : 4/1:53.715 0 : 0/0.000
22 KENRICK SUYANTO LIM 1:23.663 4/1:56.255 (2) 3/1:26.176 (3) 0 : 2/59.379 0 : 4/1:56.255 0 : 3/1:26.176 0 : 0/0.000 0 : 2/1:00.561 0 : 1/29.160 0 : 2/1:08.950 0 : 3/1:35.623 0 : 0/0.000
23 DANIEL AYRE 1:23.853 4/1:53.593 (3) 2/57.168 (2) 0 : 2/58.428 0 : 2/57.168 0 : 4/1:53.593 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:11.391 0 : 2/1:02.345 0 : 0/0.000
24 KEN INOUE 1:24.794 4/1:53.763 (9) 4/1:55.755 (8) 0 : 0/0.000 0 : 1/29.391 0 : 2/1:00.240 0 : 0/0.000 0 : 4/2:08.078 0 : 0/0.000 0 : 3/1:46.738 0 : 4/1:55.755 0 : 4/1:53.763
25 KANPAI LARNLUA 1:26.456 4/1:58.308 (3) 4/2:02.804 (8) 0 : 3/1:34.814 0 : 4/2:13.974 0 : 4/1:58.308 0 : 0/0.000 0 : 2/1:05.786 0 : 0/0.000 0 : 2/1:07.715 0 : 4/2:02.804 0 : 0/0.000
26 HEITOR TELES 1:26.696 4/2:00.500 (8) 4/2:02.142 (1) 0 : 4/2:02.142 0 : 3/1:26.696 0 : 3/1:30.350 0 : 0/0.000 0 : 1/32.823 0 : 4/2:11.863 0 : 0/0.000 0 : 4/2:00.500 0 : 0/0.000
27 EMANUELE TOMASELLO 1:27.228 5/2:26.788 (7) 4/1:59.120 (2) 0 : 3/1:30.540 0 : 4/1:59.120 0 : 1/36.006 0 : 0/0.000 0 : 1/40.431 0 : 4/2:23.354 0 : 5/2:26.788 0 : 0/0.000 0 : 0/0.000
28 BENJAMIN MABTOUL 1:28.230 3/0.000 (7) 3/1:43.700 (1) 0 : 3/1:43.700 0 : 0/0.000 0 : 1/32.903 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.373 0 : 3/0.000 0 : 1/29.731 0 : 0/0.000
29 KRISTAPS PETERSONS 1:28.328 4/1:59.459 (3) 4/2:16.747 (6) 0 : 1/32.252 0 : 4/2:24.495 0 : 4/1:59.459 0 : 0/0.000 0 : 4/2:39.549 0 : 4/2:16.747 0 : 3/2:12.831 0 : 4/2:18.019 0 : 0/0.000
30 ARMINAS VOLSKIS 1:29.752 3/1:29.752 (8) 3/1:31.281 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.310 0 : 0/0.000 0 : 3/1:36.677 0 : 3/1:31.281 0 : 0/0.000 0 : 3/1:29.752 0 : 0/0.000
31 RYAN TAN 1:30.169 4/2:02.852 (1) 4/2:06.345 (2) 0 : 4/2:02.852 0 : 4/2:06.345 0 : 2/1:02.272 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.934 0 : 2/1:14.383 0 : 4/2:16.817 0 : 0/0.000
32 VICTOR VAN DER ELST 1:32.314 4/2:05.989 (8) 4/2:07.367 (3) 0 : 1/30.601 0 : 1/28.828 0 : 4/2:07.367 0 : 0/0.000 0 : 2/2:38.008 0 : 2/4:45.655 0 : 1/27.906 0 : 4/2:05.989 0 : 0/0.000
33 RAFAEL CABANAS 1:33.624 4/2:10.068 (7) 4/2:11.883 (8) 0 : 2/1:35.916 0 : 3/1:44.143 0 : 3/1:34.885 0 : 0/0.000 0 : 2/1:06.977 0 : 3/1:48.258 0 : 4/2:10.068 0 : 4/2:11.883 0 : 0/0.000
34 ROBERTO GóMEZ 1:33.725 3/1:33.725 (2) 3/1:43.895 (7) 0 : 2/1:03.063 0 : 3/1:33.725 0 : 1/31.362 0 : 0/0.000 0 : 0/0.000 0 : 1/36.806 0 : 3/1:43.895 0 : 1/32.883 0 : 0/0.000
35 FRANCESCO HUDEMA 1:34.114 4/2:05.264 (8) 4/2:11.320 (7) 0 : 3/2:05.466 0 : 2/1:09.157 0 : 0/0.000 0 : 0/0.000 0 : 1/37.728 0 : 3/1:45.956 0 : 4/2:11.320 0 : 4/2:05.264 0 : 0/0.000
36 FLORIAN GLUSZKA 1:37.978 4/2:12.012 (6) 4/2:19.139 (8) 0 : 4/2:22.303 0 : 2/1:05.475 0 : 2/1:17.017 0 : 0/0.000 0 : 3/1:59.389 0 : 4/2:12.012 0 : 2/1:04.864 0 : 4/2:19.139 0 : 0/0.000
37 LUISA RIZZO 1:38.437 4/2:14.414 (7) 4/2:30.801 (6) 0 : 2/3:02.972 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.155 0 : 1/40.711 0 : 4/2:30.801 0 : 4/2:14.414 0 : 0/0.000 0 : 0/0.000
38 MANTAS ŽITKUS 1:40.160 4/2:14.984 (4) 4/2:26.678 (1) 0 : 4/2:26.678 0 : 3/1:53.576 0 : 0/0.000 0 : 4/2:14.984 0 : 3/1:57.447 0 : 0/0.000 0 : 3/2:37.886 0 : 3/1:52.040 0 : 0/0.000
39 PLATON MAKSIMOV 1:41.071 4/2:20.361 (1) 3/1:41.071 (5) 0 : 4/2:20.361 0 : 1/31.465 0 : 1/31.711 0 : 0/0.000 0 : 3/1:41.071 0 : 0/0.000 0 : 1/34.472 0 : 1/28.217 0 : 0/0.000
40 JULIEN LETEVE 1:41.102 4/2:14.674 (1) 4/2:19.149 (9) 0 : 4/2:14.674 0 : 1/37.118 0 : 3/1:41.211 0 : 0/0.000 0 : 4/2:25.455 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.149
41 ALEXANDER BOBAKOV 1:41.706 4/2:19.210 (3) 3/1:41.706 (2) 0 : 3/2:04.004 0 : 3/1:41.706 0 : 4/2:19.210 0 : 0/0.000 0 : 3/1:56.847 0 : 1/37.627 0 : 2/1:14.064 0 : 1/41.482 0 : 0/0.000
42 DANIEL ARDILLA ZAPATA 1:42.013 4/2:19.919 (7) 3/1:57.758 (2) 0 : 2/1:07.816 0 : 3/1:57.758 0 : 1/25.005 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.919 0 : 0/0.000 0 : 0/0.000
43 TOM KOOPMANSCHAP 1:43.644 4/2:31.529 (2) 3/1:43.644 (3) 0 : 2/1:23.443 0 : 4/2:31.529 0 : 3/1:43.644 0 : 0/0.000 0 : 2/1:08.739 0 : 1/32.892 0 : 3/2:05.444 0 : 0/0.000 0 : 0/0.000
44 MUHAMMAD ADAM BIN MOHD KH 1:43.754 4/2:24.505 (3) 4/2:28.908 (7) 0 : 0/0.000 0 : 2/1:19.729 0 : 4/2:24.505 0 : 0/0.000 0 : 2/1:37.337 0 : 0/0.000 0 : 4/2:28.908 0 : 0/0.000 0 : 0/0.000
45 ATAKAN FPV 1:44.715 4/2:21.601 (6) 3/1:44.715 (3) 0 : 1/36.536 0 : 3/1:50.193 0 : 3/1:44.715 0 : 0/0.000 0 : 1/32.393 0 : 4/2:21.601 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 RUI ANTUNES 1:45.585 4/2:22.932 (8) 3/1:50.000 (3) 0 : 3/2:04.034 0 : 3/1:59.489 0 : 3/1:50.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.449 0 : 4/2:22.932 0 : 0/0.000
47 ANTONI GEORGIEV 1:48.739 4/2:27.317 (6) 4/2:32.211 (8) 0 : 0/0.000 0 : 3/2:04.586 0 : 1/33.573 0 : 0/0.000 0 : 0/0.000 0 : 4/2:27.317 0 : 3/2:10.841 0 : 4/2:32.211 0 : 0/0.000
48 DANIEL ECHEVERRI 1:49.219 4/2:33.463 (1) 2/1:17.858 (7) 0 : 4/2:33.463 0 : 1/34.677 0 : 1/37.257 0 : 0/0.000 0 : 1/41.091 0 : 1/2:53.774 0 : 2/1:17.858 0 : 1/37.237 0 : 0/0.000
49 FELIX HUANG 1:51.972 4/2:36.144 (8) 4/2:37.040 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:37.040 0 : 0/0.000 0 : 2/1:31.001 0 : 3/2:08.508 0 : 3/1:56.405 0 : 4/2:36.144 0 : 0/0.000
50 FREELIFE FPV 1:56.997 3/1:56.997 (3) 1/44.895 (1) 0 : 1/44.895 0 : 0/0.000 0 : 3/1:56.997 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
51 DOğA CANTüRK 2:00.221 3/2:00.221 (7) 3/2:07.879 (2) 0 : 1/42.462 0 : 3/2:07.879 0 : 2/1:12.783 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.221 0 : 1/35.877 0 : 0/0.000
52 BATU FPV 2:04.223 3/2:04.223 (8) 3/2:08.278 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:24.164 0 : 0/0.000 0 : 3/2:08.278 0 : 2/2:39.199 0 : 0/0.000 0 : 3/2:04.223 0 : 0/0.000
53 YASAYUKI HARIMA 2:04.684 3/2:04.684 (8) 3/2:12.312 (1) 0 : 3/2:12.312 0 : 3/2:14.494 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.772 0 : 3/2:44.294 0 : 0/0.000 0 : 3/2:04.684 0 : 0/0.000
54 IVAN OLIYNYK 2:07.158 3/2:07.158 (2) 3/2:08.989 (8) 0 : 3/2:24.443 0 : 3/2:07.158 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.591 0 : 3/2:11.421 0 : 2/1:25.305 0 : 3/2:08.989 0 : 0/0.000
55 MARCELO SPANAZZI 2:10.001 3/2:10.001 (8) 3/2:24.784 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/36.116 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.784 0 : 1/34.615 0 : 3/2:10.001 0 : 0/0.000
56 RITVIK NESARGI 2:11.902 3/2:11.902 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.902 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
57 NENHARMA FPV 2:14.214 3/2:14.214 (3) 3/2:38.328 (7) 0 : 1/56.287 0 : 0/0.000 0 : 3/2:14.214 0 : 0/0.000 0 : 3/2:45.435 0 : 1/55.095 0 : 3/2:38.328 0 : 1/52.042 0 : 0/0.000
58 CARLOS COSTA 2:18.678 3/2:18.678 (1) 3/2:21.872 (3) 0 : 3/2:18.678 0 : 0/0.000 0 : 3/2:21.872 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:26.016 0 : 0/0.000 0 : 0/0.000
59 TOMMY SCHINTGEN 2:21.592 3/2:21.592 (7) 3/2:24.855 (8) 0 : 0/0.000 0 : 2/1:59.509 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.888 0 : 3/2:34.204 0 : 3/2:21.592 0 : 3/2:24.855 0 : 0/0.000
60 LEXIE JANSON 2:26.836 3/2:26.836 (7) 3/2:28.158 (5) 0 : 2/2:00.131 0 : 3/2:37.938 0 : 1/56.627 0 : 0/0.000 0 : 3/2:28.158 0 : 1/45.595 0 : 3/2:26.836 0 : 2/1:44.104 0 : 0/0.000
61 DENNIS VAN DER MEULEN 2:32.402 3/2:32.402 (3) 2/1:42.823 (6) 0 : 0/0.000 0 : 2/1:48.028 0 : 3/2:32.402 0 : 0/0.000 0 : 0/0.000 0 : 2/1:42.823 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
62 TURTLE FPV 2:49.719 3/2:49.719 (3) 2/1:49.441 (2) 0 : 0/0.000 0 : 2/1:49.441 0 : 3/2:49.719 0 : 0/0.000 0 : 0/0.000 0 : 2/2:03.544 0 : 0/0.000 0 : 1/2:52.739 0 : 0/0.000
63 TRISTAN BRUCE 2/1:46.136 (8) 2/1:59.459 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:59.459 0 : 2/2:01.821 0 : 1/53.344 0 : 2/1:46.136 0 : 0/0.000
64 MYKYTA STADNICHENKO 2/1:52.392 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:52.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X